| 
        
                
        
         | -28 | Birth of father | Anson Penfield | New Fairfield, CT | 5 Apr 1798 |  |  
         | -26 | Birth of mother | Minerva Dayton | Watertown, CT | 4 Apr 1800 |  |  
         | -5 | Marriage of parents |  | Harpersfield, NY | 5 Apr 1821 |  |  
         |  | Birth | Charles Henry Penfield | Alden, NY | 7 Jan 1826 |  |  
         | 8 | Residence |  | Oberlin, OH | Dec 1834 |  Obituary or Death Notice, Mrs. Cowles, 2 Dec 1880 [ Web Page ]
  Charles G. Gosselink, Letters from Jamaica, 1858-1866, Boat House Books, Silver Bay, NY, 2005, Page 13 [ eBook ]
 |  
         | 12 | Death of father | Anson Penfield | Oberlin, OH | 21 May 1838 |  Find a Grave [ Grave ]
 |  
         | 20 | Graduation | B.A., Oberlin College | Oberlin, OH | 1847 |  |  
         | 23 | Graduation | M.A., Oberlin College | Oberlin, OH | 1850 |  |  
         | 24 | Marriage (1) | to Margaret Gertrude Wyett | Oberlin, OH | 25 Apr 1850 |  |  
         | 26 | Birth of daughter | Anna Josephine Penfield | Oberlin, OH | 13 Feb 1852 |  |  
         | 27 | Birth of son | Frederick Thornton Penfield | Oberlin, OH | 2 Oct 1853 |  |  
         | 30 | Birth of daughter | Mary Alice Penfield | Oberlin, OH | 4 Jul 1856 |  |  
         | 32 | Birth of daughter | Emma Henrietta Penfield | Oberlin, OH | 18 May 1858 |  |  
         | 33 | Death of daughter | Emma Henrietta Penfield | Oberlin, OH | 11 Jan 1859 |  |  
         | 35 | Birth of son | Charles William Penfield | Oberlin, OH | 16 Feb 1861 |  |  
         | 35 | Death of spouse (1) | Margaret Gertrude Wyett | Oberlin, OH | 15 Apr 1861 |  |  
         | 35 | Death of son | Charles William Penfield | Oberlin, OH | 19 Jun 1861 |  |  
         | 38 | Marriage (2) | to Sarah Ann Dutton | Glenwood, NY | 12 May 1864 |  |  
         | 42 | Birth of son | Penfield |  | 1869 |  |  
         | 42 | Death of son | Penfield |  | 1869 |  |  
         | 47 | Birth of daughter | Edith Margaret Penfield | Russia, OH | 3 Feb 1873 |  Ohio, Births and Christenings, 1821-1962 [ Search ]
 |  
         | 51 | Marriage of daughter | Mary Alice Penfield to William Scott Ament | Oberlin, OH | 23 Aug 1877 |  Dan Bateham, “Bateham Family Genealogy” [ Web Page ]
  Ohio, County Marriages, 1789-1997 [ Search ]
 |  
         | 53 | Death of spouse (2) | Sarah Ann Dutton | Cleveland, OH | 18 Jul 1879 |  |  
         | 54 | Death of mother | Minerva Dayton | Oberlin, OH | 29 Nov 1880 |  |  
         |  | Occupation | Language teacher |  |  |  |  
         | 65 | Death | Charles Henry Penfield | Cleveland, OH | 11 May 1891 |  |  
         | 78 | Marriage of son | Frederick Thornton Penfield to Mabelle Eleanor Williams | Chicago, IL | 27 Apr 1904 |  |  
         | 96 | Death of son | Frederick Thornton Penfield | Chicago, IL | 20 Jun 1922 |  |  
         | 104 | Death of daughter | Mary Alice Penfield | Cleveland, OH | 3 Apr 1930 |  |  
         | 118 | Death of daughter | Anna Josephine Penfield | Lakeline, OH | 10 Nov 1944 |  Ohio, Deaths, 1908-1953 [ Search ]
 |  
         | 139 | Death of daughter | Edith Margaret Penfield | Los Angeles County, CA | 11 Aug 1965 |  California, Death Index, 1940-1997 [ Search ]
 |  |