| 
        
        
        
        
         | -32 | Birth of father | Anson Penfield | New Fairfield, CT | 5 Apr 1798 |  |  
         | -30 | Birth of mother | Minerva Dayton | Watertown, CT | 4 Apr 1800 |  |  
         | -9 | Marriage of parents |  | Harpersfield, NY | 5 Apr 1821 |  |  
         |  | Birth | Josephine Abiah Penfield | Alden, NY | 1 Nov 1829 |  |  
         | 5 | Residence |  | Oberlin, OH | Dec 1834 |  Obituary or Death Notice, Mrs. Cowles, 2 Dec 1880 [ Web Page ]
  Charles G. Gosselink, Letters from Jamaica, 1858-1866, Boat House Books, Silver Bay, NY, 2005, Page 13 [ eBook ]
 |  
         | 8 | Death of father | Anson Penfield | Oberlin, OH | 21 May 1838 |  Find a Grave [ Grave ]
 |  
         | 17 | Graduation | Oberlin College | Oberlin, OH | 1847 |  |  
         | 18 | Marriage (1) | to Rev. Richard Cushman | Oberlin, OH | 20 Jul 1848 |  Dan Bateham, “Bateham Family Genealogy” [ Web Page ]
 |  
         | 19 | Death of spouse (1) | Rev. Richard Cushman | St. Marc, Haiti | 9 Jun 1849 |  |  
         | 20 | Residence |  | Russia, OH | 1 Jun 1850 |  United States Census, 1850 [ Data ]
   United States Census, 1850 [ Image ]
 |  
         | 20 | Marriage (2) | to Michael Boyd Bateham |  | 26 Sep 1850 |  |  
         | 22 | Birth of daughter | Rosalie Ernst Bateham | Columbus, OH | 3 Nov 1851 |  |  
         | 22 | Death of daughter | Rosalie Ernst Bateham | Columbus, OH | 4 Nov 1851 |  |  
         | 24 | Birth of son | Anson Penfield Bateham | Columbus, OH | 21 Jun 1854 |  |  
         | 26 | Birth of daughter | Minerva Dayton Bateham | Columbus, OH | 14 Mar 1856 |  |  
         | 28 | Birth of daughter | Josephine Boyd Bateham | Painesville, OH | 8 Feb 1858 |  |  
         | 30 | Birth of daughter | Louisa Lovell Bateham | Columbus, OH | 19 Dec 1859 |  |  
         | 32 | Birth of daughter | Sarah Cushman Bateham | Columbus, OH | 12 Aug 1862 |  |  
         | 35 | Birth of son | Henry Cowles Bateham | Painesville, OH | 23 Jun 1865 |  |  
         | 38 | Birth of son | Charles Smith Bateham | Painesville, OH | 31 Jul 1868 |  |  
         | 42 | Death of daughter | Louisa Lovell Bateham | Painesville, OH | 18 Jun 1872 |  |  
         | 50 | Death of spouse (2) | Michael Boyd Bateham | Painesville, OH | 6 Aug 1880 |  |  
         | 51 | Death of mother | Minerva Dayton | Oberlin, OH | 29 Nov 1880 |  |  
         | 51 | Marriage of daughter | Josephine Boyd Bateham to Dr. Evander Joseph Goodsell | Painesville, OH | 3 May 1881 |  Dan Bateham, “Bateham Family Genealogy” [ Web Page ]
 |  
         | 55 | Death of daughter | Minerva Dayton Bateham | Painesville, OH | 30 Oct 1885 |  |  
         | 58 | Marriage of daughter | Sarah Cushman Bateham to Rev. Charles Miller Stevens | Painesville, OH | 4 Sep 1888 |  Dan Bateham, “Bateham Family Genealogy” [ Web Page ]
 |  
         | 61 | Marriage of son | Charles Smith Bateham to Katherine Theresa Haines | Elyria, OH | 12 Nov 1890 |  Dan Bateham, “Bateham Family Genealogy” [ Web Page ]
 |  
         | 71 | Death | Josephine Abiah Penfield | Oberlin, OH | 15 Mar 1901 |  |  
         | 88 | Death of daughter | Sarah Cushman Bateham | Friona, TX | 8 May 1918 |  Texas, Deaths [ Data ]
   Texas, Deaths [ Image ]
 |  
         | 100 | Death of son | Charles Smith Bateham | Norwalk, OH | 4 Sep 1930 |  |  
         | 108 | Death of daughter | Josephine Boyd Bateham | Norwalk, OH | 28 Apr 1938 |  |  
         | 117 | Death of son | Anson Penfield Bateham | Spokane, WA | 17 Nov 1946 |  |  
         | 128 | Death of son | Henry Cowles Bateham | Multnomah County, OR | 7 Dec 1957 |  |  |