| 
        
                
        
         | -24 | Birth of father | Dr. Charles Samuel Penfield | Bucyrus, OH | 28 Jan 1858 |  |  
         | -23 | Birth of mother | Jean Jefferson | St. Croix County, WI | 9 Mar 1859 |  |  
         | -1 | Marriage of parents |  | Hudson, WI | 23 Dec 1880 |  |  
         |  | Birth | Herbert Jefferson Penfield | Bucyrus, OH | 28 Sep 1881 |  |  
         | 23 | Marriage | to Mary Eleanor Hutchcroft | Petrolia, ON, Canada | 1 Aug 1905 |  |  
         | 24 | Birth of son | George Jefferson Penfield | Hudson, WI | 21 Apr 1906 |  |  
         | 26 | Birth of son | Wilder William Penfield | Hudson, WI | 10 Jan 1908 |  |  
         | 27 | Birth of daughter | Jean Hutchcroft Penfield | Hudson, WI | 30 Mar 1909 |  |  
         | 30 | Birth of daughter | Mary Patricia Penfield | Hudson, WI | 15 Sep 1911 |  |  
         | 31 | Death of father | Dr. Charles Samuel Penfield | Spokane, WA | 6 Jul 1913 |  |  
         | 35 | Birth of son | Fred Anderson Penfield | Hudson, WI | 14 Sep 1916 |  |  
         | 37 | Birth of son | Herbert Jefferson Penfield Jr. | Los Angeles, CA | 13 Sep 1918 |  |  
         | 46 | Marriage (1) of son | George Jefferson Penfield to Dorothy Leeper |  | 8 Oct 1927 |  |  
         | 50 | Marriage (2) of son | George Jefferson Penfield to Anna Wilhemina Schwab | Los Angeles County, CA | 23 Sep 1931 |  California, County Marriages, 1850-1952 [ Search ]
 |  
         | 52 | Marriage of daughter | Jean Hutchcroft Penfield to Fred John Hammell III |  | 28 Jan 1934 |  |  
         | 53 | Death of mother | Jean Jefferson | Los Angeles, CA | 5 May 1935 |  |  
         | 54 | Marriage (1) of daughter | Mary Patricia Penfield to George Oxrider |  | 5 Oct 1935 |  |  
         | 58 | Marriage (2) of son | Wilder William Penfield to Maxine Torgeson |  | 21 Jul 1940 |  |  
         | 59 | Marriage of son | Fred Anderson Penfield to Edna May Berry | Los Angeles, CA | 13 Apr 1941 |  |  
         | 61 | Marriage of son | Herbert Jefferson Penfield Jr. to Anna Lou Detweiler |  | 10 Apr 1943 |  |  
         | 62 | Marriage (2) of daughter | Mary Patricia Penfield to Earle Horneman |  | 22 Apr 1944 |  |  
         | 88 | Death of spouse | Mary Eleanor Hutchcroft | Canoga Park, CA | 11 Jul 1970 |  |  
         | 89 | Death of son | Wilder William Penfield | Los Angeles, CA | 31 May 1971 |  California, Death Index, 1940-1997 [ Search ]
 |  
         | 98 | Death of son | George Jefferson Penfield | Brazoria, TX | 23 Apr 1980 |  “United States Social Security Death Index” [ Web Page ]
  Texas Death Index, 1964-1998 [ Search ]
 |  
         | 106 | Death of son | Fred Anderson Penfield | San Diego County, CA | 21 Oct 1987 |  California, Death Index, 1940-1997 [ Search ]
 |  
         | 124 | Death of son | Herbert Jefferson Penfield Jr. | Thousand Oaks, CA | 26 Nov 2005 |  [ Web Page ]
  Obituary or Death Notice, Herbert Penfield, Pomerado News, San Diego, CA;, 8 Dec 2005 [ Web Page ]
 |  
         |  | Occupation | Insurance agent |  |  |  |  |